Nature Kids weather
Latitude S 41° 06' 43" Longitude E 172° 59' 41" Elevation 0 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 30.7 °C | at 15:13 |
Low Temperature | 2.7 °C | at 12:35 |
Temperature Range | 28.0 °C | |
High Apparent Temperature | 33.2 °C | at 15:13 |
Low Apparent Temperature | 1.0 °C | at 12:35 |
Low Wind Chill | 2.7 °C | at 12:35 |
High Heat Index | 31.3 °C | at 15:13 |
High Humidity | 99 % | at 12:05 |
Low Humidity | 37 % | at 17:34 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:05 |
High Hourly Rainfall | 288.3 mm | at 15:15 |
Days Since Last Dry Day | 4 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 18.4 km/h | at 17:34 |
Highest Speed (10 minute average) | 11.2 km/h (F2) | at 17:34 |
Wind Run | 2.2 km | |
Dominant Direction | 302° WNW | |
Pressure | ||
High Pressure (SL) | 1016.9 hPa | at 03:05 |
Low Pressure (SL) | 1012.0 hPa | at 17:33 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 15/01/2017 6:05:00 p.m.
powered by
Cumulus
v1.9.2 (1032)